Highest value airframe and QEC
| Part Number | Serial Number | Keyword | Cond | Asset Type | Quantity | On Repair | Tag Agency | Tag Date | Trace |
| 66087 | 660873266 | HYDRAULIC PUMP | OH | N/A | 1 | Jet Accessories Technicians | 2025/6/30 | ||
| 326975 | 2997 | CHECK VALVE | At Workshop | N/A | 1 | 1 | |||
| 442564 | BECK3218 | HMU | OH | CF6-80C2 | 1 | Cima Aviation | 2024/8/13 | VIRGIN ATLANTIC AIRWAYS LTD | |
| 442633 | BECK2596 | HMU | REPAIRED | CF6-80E | 1 | Aero Accessories & Repair Inc | 2024/10/30 | ||
| 442634 | BECK0545 | HMU | OH | CF6-80C2 | 1 | Aero Accessories & Repair Inc | 2024/6/27 | ||
| 971600 | MX716447 | MOTOR PUMP ASSY | RP | A319/20 | 1 | AOG Accessories | 2024/11/14 | ||
| 1701320 | AK1459 | APU GENERATOR | At Workshop | E190 | 1 | 1 | |||
| 1701320 | AK1252 | APU GENERATOR | At Workshop | E190 | 1 | 1 | |||
| 4954238 | C2407 | STARTER CONTROL | At Workshop | E190 | 1 | 1 | JetBlue Airways | ||
| 7001426 | AAFL00128 | START PWR PANEL | RP | B787 | 1 | Safran Electrical & Power | 2023/5/31 | Norwegian | |
| 0154JU | PSGCAN5361 | PRESSURE PROBE | INSP/TEST | N/A | 1 | Lufthansa Technik AG | 2025/7/22 | ||
| 0154LF | M9112 | Pitot Probes | INSP/TEST | N/A | 1 | Novo Aero Services LLC | 2025/7/1 | Thai Airways International PCL. | |
| 0270-0014-3 | 4FLFL | WHEEL CLMN ASSY | REPAIRED | B787 | 1 | SAFRAN ELECTRONICS & DEFENSE AVIONICS MEXICO / USA, LLC. | 2024/11/7 | Norwegian | |
| 0270-0015-5 | 4FKPD | ELEV VAR FEEL | REPAIRED | B787 | 1 | SAFRAN ELECTRONICS & DEFENSE AVIONICS MEXICO / USA, LLC. | 2024/8/29 | Norwegian | |
| 0270-0017-9 | 4FL1W | RUDDER PEDAL AY | RP | B787 | 1 | SAFRAN ELECTRONICS & DEFENSE AVIONICS MEXICO / USA, LLC. | 2024/9/12 | Norwegian | |
| 0330KPU01 | FE005965 | fqpu | RP | B777-300ER | 1 | Lufthansa Technik AG | 2024/12/20 | ||
| 066-01212-0102 | S23308558 | TRANSPONDER-ATC | NE | N/A | 1 | LEONARDO S.p.a | 2023/12/5 | ||
| 066-01212-0102 | S23308553 | TRANSPONDER-ATC | NE | N/A | 1 | LEONARDO S.p.a | 2023/12/5 | ||
| 066-01212-0102 | S23308579 | TRANSPONDER-ATC | NE | N/A | 1 | LEONARDO S.p.a | 2023/12/11 | ||
| 066-01212-0102 | S23308548 | TRANSPONDER-ATC | NE | N/A | 1 | LEONARDO S.p.a | 2023/12/5 | ||
| 066-01212-0102 | S23308568 | TRANSPONDER-ATC | NE | N/A | 1 | LEONARDO S.p.a | 2023/12/5 | ||
| 066-01212-0102 | S23308550 | TRANSPONDER-ATC | NE | N/A | 1 | LEONARDO S.p.a | 2023/12/5 | ||
| 066-01212-0102 | S23308555 | TRANSPONDER-ATC | NE | N/A | 1 | LEONARDO S.p.a | 2023/12/5 | ||
| 066-01212-0301 | S23273165 | TRANSPONDER-ATC | NE | N/A | 1 | LEONARDO S.p.a | 2023/11/15 | ||
| 066-50007-0531 | ALA52B-01036 | ALTIMETER, RADI | RP | B777-200ER | 1 | Societe Air France | 2025/1/24 | ||
| 066-50007-0531 | ALA52B-06874 | ALTIMETER, RADI | RP | B777-200ER | 1 | Air France Industries | 2025/2/5 | ||
| 066-50007-0531 | ALA52B-05147 | ALTIMETER, RADI | RP | B777-200ER | 1 | Societe Air France | 2025/2/7 | ||
| 066-50014-1101 | DFA75B-08031 | ADF RECEIVER | INSP/TEST | B787 | 1 | Lufthansa Technik AG | 2024/1/18 | Norwegian | |
| 066-50014-1101 | DFA75B-07311 | ADF RECEIVER | RP | B787 | 1 | Lufthansa Technik AG | 2024/1/18 | Norwegian | |
| 0877B2 | 0877B-0612 | DETECTOR ASSY, | REPAIRED | B787 | 1 | ROSEMOUNT AEROSPACE, INC. | 2024/4/30 | Norwegian | |
| 0877B2 | 0877B-0424 | DETECTOR ASSY, | MODIFIED | B787 | 1 | ROSEMOUNT AEROSPACE, INC. | 2024/10/7 | ||
| 1000700-6 | 2007060097 | AIR CYCLE | At Workshop | E190 | 1 | 1 | JetBlue Airways | ||
| 1000700-6 | 2013020026 | AIR CYCLE | At Workshop | E190 | 1 | 1 | JetBlue Airways | ||
| 1002832-1 | 1450 | HEAT EXCHANGER, | OH | E190 | 1 | AAR Corp (Triumph Accessory Services - Wellington) | 2025/5/14 | JetBlue Airways | |
| 1002832-1 | 867 | HEAT EXCHANGER, | OH | E190 | 1 | AAR Corp (Triumph Accessory Services - Wellington) | 2025/5/22 | JetBlue Airways | |
| 100-602198-003 | 08500194 | ANTENNA-HIGH GA | At Workshop | A380 | 1 | 1 | Qatar Airways | ||
| 104003-2 | EF2184 | EMERGENCY EVAC | At Workshop | E190 | 1 | 1 | JetBlue Airways | ||
| 1151072-2 | 102C-2698 | PRESSURE SENSOR | INSP | N/A | 1 | ATS Component Repair NEW ( Aviation Technical Services Inc ) | 2025/4/23 | ||
| 1151072-2 | 1151072-09793 | PRESSURE SENSOR | INSP/TEST | N/A | 1 | ICON Aerospace | 2024/7/5 | ||
| 1151072-2 | 1151072-07820 | PRESSURE SENSOR | INSP/TEST | B777-200ER | 1 | Novo Aero Services LLC | 2025/5/28 | ETHIOPIAN ALS | |
| 1151072-2 | 1151072-07170 | PRESSURE SENSOR | INSP/TEST | N/A | 1 | ICON Aerospace | 2025/7/3 | ||
| 1151072-2 | 1151072-06627 | PRESSURE SENSOR | INSP/TEST | N/A | 1 | ICON Aerospace | 2025/7/3 | ||
| 1151952-14 | 083C-2019 | SPCU | OH | N/A | 1 | AVIATION INSTRUMENTS REPAIR SPECIALISTS, INC. A.I.R.S. | 2024/6/6 | ||
| 1151952-19 | 1151952-03612 | CONTROL UNIT - | OH | N/A | 1 | AVIATION INSTRUMENTS REPAIR SPECIALISTS, INC. A.I.R.S. | 2025/3/11 | ||
| 1151952-19 | 1151952-02736 | CONTROL UNIT - | REPAIRED | N/A | 1 | Aero Instruments & Avionics | 2024/2/20 | ||
| 11-811538-1 | 01645 | EXCHANGER, PREC | At Workshop | A330 | 1 | 1 | |||
| 11-811538-1 | 00640 | EXCHANGER, PREC | At Workshop | A330 | 1 | 1 | |||
| 11-811538-1 | 02011 | EXCHANGER, PREC | At Workshop | A330 | 1 | 1 | Eva Air | ||
| 11-811538-1 | 01664 | EXCHANGER, PREC | At Workshop | A330 | 1 | 1 | Eva Air | ||
| 11-811538-1 | 01106 | EXCHANGER, PREC | At Workshop | A330 | 1 | 1 | Evelop Airlines S.L. | ||
| 11-811538-1 | 01266 | EXCHANGER, PREC | At Workshop | A330 | 1 | 1 | |||
| 11-811538-1 | 00613 | EXCHANGER, PREC | At Workshop | A330 | 1 | 1 | AIR EUROPA | ||
| 11-811538-1 | 00685 | EXCHANGER, PREC | OH | A330 | 1 | Liebherr Aerospace Saline, Inc. | 2025/3/20 | ||
| 11-811538-1 | 00503 | EXCHANGER, PREC | OH | A330 | 1 | Liebherr Aerospace Saline, Inc. | 2025/4/8 | TAP Portugal - (MRO Facility) | |
| 11-811538-1 | 01107 | EXCHANGER, PREC | OH | A330 | 1 | Liebherr Aerospace Saline, Inc. | 2025/1/30 | ||
| 11-811538-1 | 00916 | EXCHANGER, PREC | OH | A330 | 1 | Liebherr Aerospace Saline, Inc. | 2025/6/17 | AIR EUROPA | |
| 126100-1009 | 36512 | PDU | NE | N/A | 1 | Airbus | 2024/11/15 | ||
| 141T4835-75 | NAS28891 | WINDOW ASSY L/H | OH | B777-200ER | 1 | NAS MRO Services LLC | 2025/1/15 | ||
| 14330-375 | 8701 | BLOWER VACUUM | OH | N/A | 1 | MED-CRAFT, INC. | 2025/1/21 | ||
| 146Z0201-25-1 | 000105 | LH SLAT 6 CSA | RP | B787 | 1 | KLM ENGINEERING & MAINTENANCE (Airframe) | 2023/6/14 | Norwegian | |
| 146Z0201-26-1 | 000105 | INBD SLAT RH | RP | B787 | 1 | KLM ENGINEERING & MAINTENANCE (Airframe) | 2023/6/7 | Norwegian | |
| 1500-2900-103 | 40795 | HUD PROJECTOR | RP | B787 | 1 | Rockwell Collins Inc | 2024/4/23 | Norwegian | |
| 160480-1 | AEYN0113 | EXCHANGER, HEAT | At Workshop | CF6-80E | 1 | 1 | TAP Portugal | ||
| 160564-2 | 9579 | OIL COOLER | OH | N/A | 1 | Honeywell Aerospace de Mexico, S. de R.L. de C.V | 2025/5/3 | ||
| 160564-2 | 5262 | OIL COOLER | OH | N/A | 1 | Honeywell Aerospace de Mexico, S. de R.L. de C.V | 2025/5/8 | ||
| 160564-2 | 2895 | OIL COOLER | OH | N/A | 1 | Honeywell Aerospace de Mexico, S. de R.L. de C.V | 2025/4/25 | ||
| 160564-2 | 12351 | OIL COOLER | OH | N/A | 1 | SETNIX LLC | 2024/11/13 | ||
| 1703781A | 1118 | Ram Air Turbine | RP | E190 | 1 | HAMILTON SUNDSTRAND ROCKFORD REPAIR STATION | 2025/4/8 | Bamboo Airways | |
| 174101-03-03 | 010655 | LCD CONTROL DIS | RP | N/A | 1 | GE Aerospace Aviation Systems LLC (Clearwater, FL) | 2025/3/22 | ||
| 1875MK5 | 1875091 | VSV | OH | N/A | 1 | SUMMIT AEROSPACE | 2024/11/8 | ||
| 1875MK5 | 1875112 | VSV | OH | N/A | 1 | Aero Accessories & Repair Inc | 2025/2/11 | ||
| 1875MK5 | SAA09-269 | VSV | OH | N/A | 1 | Aero Accessories & Repair Inc | 2025/1/22 | ||
| 190800-13 | 0467 | WINDSHIELD LH | REPAIRED | B787 | 1 | NAS MRO Services LLC | 2023/10/25 | Norwegian | |
| 190900-03 | 0357 | L/H FLT WINDOW | REPAIRED | B787 | 1 | NAS MRO Services LLC | 2023/12/5 | Norwegian | |
| 190900-03 | 0267 | L/H FLT WINDOW | RP | B787 | 1 | NAS MRO Services LLC | 2023/12/11 | Norwegian | |
| 190900-04 | 0360 | SIDE PANEL WIND | REPAIRED | B787 | 1 | NAS MRO Services LLC | 2023/12/5 | Norwegian | |
| 190900-04 | 0296 | SIDE PANEL WIND | REPAIRED | B787 | 1 | NAS MRO Services LLC | 2024/2/13 | Norwegian | |
| 192Z1000-19 | N/A | TIP ASSY | REPAIRED | B787 | 1 | Preferred Composite Services ( PCS ) | 2025/5/13 | Norwegian Air AS | |
| 192Z1000-19 | N/A | TIP ASSY | REPAIRED | B787 | 1 | Preferred Composite Services ( PCS ) | 2025/5/13 | Norwegian Air AS | |
| 197800-5 | 1150 | DISPLAY UNIT | At Workshop | B777-300ER | 1 | 1 | Eva Air | ||
| 197800-5 | 0313 | DISPLAY UNIT | At Workshop | B777-300ER | 1 | 1 | Eva Air | ||
| 1FA13043-14 | 1FA13043-14-3757 | PDOS PWR UNIT | REPAIRED | B777-300ER | 1 | A PROFESSIONAL AVIATION SERVICES CORP (APAS) | 2025/7/17 | Eva Air | |
| 2015G2H2H-9A | 0262 | AIR DATA COMPUT | REPAIRED | E190 | 1 | Rockwell Collins France | 2024/12/24 | Bamboo Airways | |
| 2015G2H2H-9A | 4424 | AIR DATA COMPUT | RP | E190 | 1 | ROSEMOUNT AEROSPACE, INC. | 2025/1/9 | Bamboo Airways | |
| 2042M67P04 | FFFB1616 | ELECTRONIC CONT | At Workshop | N/A | 1 | 1 | |||
| 2050067-101 | WO12214 | ASM | INSP/TEST | B777-300ER | 1 | AeroParts Mfg. & Repair, Inc | 2024/11/7 | Eva Air | |
| 2050067-101 | AAH8259 | ASM | INSP/TEST | B777-300ER | 1 | AeroParts Mfg. & Repair, Inc | 2024/11/12 | Eva Air | |
| 2050067-101 | AAC9718 | ASM | INSP/TEST | B777-200ER | 1 | AeroParts Mfg. & Repair, Inc | 2025/1/8 | ||
| 2050067-101 | AAP7250 | ASM | REPAIRED | B777-300ER | 1 | AEROPARTS MANUFACTURING & REPAIR, INC. | 2024/11/22 | Eva Air | |
| 2050067-101 | AAC9725 | ASM | RP | B777-200ER | 1 | AeroParts Mfg. & Repair, Inc | 2025/2/11 | Singapore Airlines | |
| 2119160-2 | 2119160-00809 | OUTFLOW VALVE | At Workshop | B777-300ER | 1 | 1 | Eva Air | ||
| 2119160-4 | 2119160-00005 | OUTFLOW VALVE | REPAIRED | N/A | 1 | Honeywell International Inc Aerospace-Tucson" | 2025/6/23 | ||
| 2119835-7 | 18-B0010 | SMOKE DETECTOR | RP | B777-200ER | 1 | Celestica D/B/A Abelconn LLC | 2025/2/18 | ||
| 2119835-7 | 117-B0468 | SMOKE DETECTOR | RP | B777-200ER | 1 | Celestica D/B/A Abelconn LLC | 2025/1/16 | ||
| 2206400-2 | 3510 | ACM TURBINE | OH | N/A | 1 | HONEYWELL INTERNATIONAL INC | 2025/3/27 | ||
| 2206400-2 | 38-566 | ACM TURBINE | OH | N/A | 1 | Honeywell International, INC | 2025/4/22 | ||
| 2206400-2 | 3723 | ACM TURBINE | OH | N/A | 1 | HONEYWELL INTERNATIONAL INC | 2025/6/4 | ||
| 2206400-2 | 8012 | ACM TURBINE | OH | N/A | 1 | HONEYWELL INTERNATIONAL INC | 2025/3/22 | ||
| 2206400-2 | 3982 | ACM TURBINE | OH | N/A | 1 | HONEYWELL INTERNATIONAL INC | 2025/3/27 | ||
| 2214420-8 | 73-1088 | VALVE | OH | B777-200ER | 1 | ICON Aerospace | 2025/1/31 | ||
| 2222254-1 | 2222254-796 | COMPRESSOR TURB | At Workshop | B777-200ER | 1 | 1 | |||
| 2234320-02-02 | QA01404 | FLIGHT DATA INT | RP | N/A | 1 | Teledyne Controls LLC (CA) usa | 2024/5/28 | ||
| 2243800-462 | RA07129 | WIRELESS QAR | MODIFIED | A330 | 1 | Teledyne Controls LLC (CA) usa | 2025/1/24 | Eva Air | |
| 2243800-462 | RA06219 | WIRELESS QAR | MODIFIED | A330 | 1 | Teledyne Controls LLC (CA) usa | 2025/5/21 | Eva Air | |
| 2243800-462 | RA03843 | WIRELESS QAR | MODIFIED | N/A | 1 | Teledyne UK Controls | 2025/4/1 | ||
| 2341790-1 | 2341790-2642 | HEAT EXCHANGER | NE | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2024/9/16 | ||
| 2341790-1 | 2341790-2447 | HEAT EXCHANGER | At Workshop | B777-300ER | 1 | 1 | |||
| 2341924-2 | 2341924-770 | HEAT EXCHANGER | REPAIRED | N/A | 1 | Honeywell Aerospace de Mexico, S. de R.L. de C.V | 2025/6/2 | ||
| 2342176-1 | 2342176-0693 | HEAT EXC NGS | OH | B777-200ER | 1 | AAR ALLEN SERVICES | 2024/12/11 | ||
| 251A4510-6 | KE00532 | TRIM | OH | B737 | 1 | INTREPID MRO LLC | 2023/1/20 | EASTAR JET | |
| 261690-101 | 2390 | EFB DISPLAY UNI | At Workshop | B777-200ER | 1 | 1 | Singapore Airlines | ||
| 261690-101 | 2408 | EFB DISPLAY UNI | At Workshop | B777-200ER | 1 | 1 | Singapore Airlines | ||
| 2704550-1 | 334 | STATOR | OH | N/A | 1 | Honeywell Aerospace de Mexico, S. de R.L. de C.V | 2025/7/11 | ||
| 2-8294-1 | 0154 | ACT NLG DOOR | RP | B787 | 1 | Perform Air International, Inc | 2024/6/20 | ||
| 28B545-9 | 38-F3534 | GENERATOR ASSY | OH | N/A | 1 | Honeywell Aerospace de Mexico, S. de R.L. de C.V | 2025/7/7 | ||
| 28B545-9 | 107-B1048 | GENERATOR ASSY | OH | N/A | 1 | Honeywell Aerospace de Mexico, S. de R.L. de C.V | 2025/7/1 | ||
| 28B545-9 | 69-A0122 | GENERATOR ASSY | OH | N/A | 1 | Honeywell Aerospace de Mexico, S. de R.L. de C.V | 2024/5/20 | ||
| 30288-0101 | 1257 | REFUEL CTRL PNL | At Workshop | B787 | 1 | 1 | Norwegian | ||
| 30320-0203 | 0567 | FUEL QTY COMP | INSP | N/A | 1 | SIS VERGENNES MRO | 2024/6/6 | ||
| 314W1086-9 | Fan Cowl | At Workshop | B777-300ER | 1 | 1 | Eva Air | |||
| 3200674-2 | 3200674-1109 | OIL-AIR COOLED | OH | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2025/7/14 | ||
| 3215618-5 | 2546C | Valve Assy Cowl | OH | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2024/12/16 | ||
| 3268792-10 | 1011 | PUMP, AIR | OH | N/A | 1 | Sal Aerospace Technologies, Inc. | 2025/2/11 | ||
| 3290694-8 | GRTS3801 | STARTER VALVE | At Workshop | CF6-80E | 1 | 1 | |||
| 3290976-4 | YG000146-5 | VALVE- | OH | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2024/12/17 | ||
| 3291186-7 | GRTV1601 | TCC VALVE ASSEM | OH | N/A | 1 | Honeywell International INC. | 2025/1/31 | Sriwijaya Air | |
| 3291214-2 | 1976 | BLEED AIR VALVE | OH | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2025/6/30 | ||
| 3291390-4 | GRT33828 | TRANSIENT BLEED | INSP | CFM56-5B | 1 | Delta Tech Ops | 2022/8/2 | ||
| 3291432-2 | 7033 | VALVE OUTLINE L | OH | N/A | 1 | GALAXY INTERNATIONAL, INC | 2025/5/23 | ||
| 3291432-2 | 8557 | VALVE OUTLINE L | At Workshop | N/A | 1 | 1 | |||
| 3291432-2 | 2489 | VALVE OUTLINE L | At Workshop | N/A | 1 | 1 | HONEYWELL INTERNATIONAL SARL | 2025/4/19 | |
| 3291556-3 | YG324507 | STARTER VALVE | OH | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2025/3/28 | ||
| 3291556-3 | YG321668-8 | STARTER VALVE | OH | N/A | 1 | Honeywell International, INC | 2025/3/28 | ||
| 340-001-310-0 | ML505139-V | IGV ASSY-BOOSTE | OH | N/A | 1 | StandardAero Component Services, Inc | 2024/10/24 | ||
| 3505468-6 | GRTA5706 | STARTER | OH | CF6-80E | 1 | AOG Accessories | 2025/3/24 | Plus Ultra Líneas Aéreas SA | |
| 3505468-6 | GRTA7944 | STARTER | OH | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2025/1/10 | ||
| 3505468-6 | GRTA9582 | STARTER | OH | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2025/1/6 | ||
| 3505788-6 | 820 | STARTER | At Workshop | TRENT 700 | 1 | 1 | |||
| 3505788-8 | 1051 | AIR STARTER | RP | N/A | 1 | GA TELESIS COMPONENT REPAIR GROUP SE | 2025/2/3 | ||
| 3505788-8 | 3505788-1612 | AIR STARTER | RP | N/A | 1 | GA TELESIS COMPONENT REPAIR GROUP SE | 2025/2/4 | ||
| 3505920-9 | 1451 | Drive Unit | At Workshop | B777-200ER | 1 | 1 | |||
| 372-079-003 | 736 | INDICATOR | REPAIRED | B777-300ER | 1 | ICON Aerospace | 2024/11/7 | ||
| 372-079-003 | 1254 | INDICATOR | REPAIRED | B777-300ER | 1 | ICON Aerospace | 2024/11/7 | Eva Air | |
| 3881000-7 | A573C | PUMP OIL | OH | N/A | 1 | AeroControlex Group, Inc. | 2025/3/24 | Alitalia Maintenance Systems S.p.A. | |
| 3881000-7 | A705C | PUMP OIL | OH | N/A | 1 | AeroControlex Group, Inc. | 2025/2/12 | ||
| 398908-6 | 177C | TEMP VALVE | OH | N/A | 1 | Honeywell International INC. | 2024/12/19 | ||
| 398908-6 | 2263 | TEMP VALVE | OH | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2024/12/16 | ||
| 398908-6 | 1700 | TEMP VALVE | OH | N/A | 1 | HONEYWELL INTERNATIONAL INC | 2024/12/11 | ||
| 4081600-940 | 33622156 | DISPLAY ELECTRO | INSP/TEST | N/A | 1 | Honeywell International INC. | 2025/5/21 | ||
| 4081600-940 | 32457790 | DISPLAY ELECTRO | REPAIRED | N/A | 1 | HONEYWELL OLATHE | 2025/6/20 | ||
| 4081600-940 | 32697995 | DISPLAY ELECTRO | REPAIRED | N/A | 1 | HONEYWELL OLATHE | 2025/6/4 | ||
| 4088240-901 | 40326286 | CONTROL DISPLAY | REPAIRED | B777-300ER | 1 | Inertial Aerospace Services | 2025/1/21 | Eva Air | |
| 4088240-901 | 32586950 | CONTROL DISPLAY | REPAIRED | B777-200ER | 1 | Inertial Aerospace Services | 2025/7/13 | Singapore Airlines | |
| 4088240-901 | 36031002 | CONTROL DISPLAY | REPAIRED | B777-200ER | 1 | Inertial Aerospace Services | 2025/7/13 | Singapore Airlines | |
| 4089300-901 | 40136634 | MODULE, AIMS 2 | INSP/TEST | B777-300ER | 1 | Societe Air France | 2024/10/16 | Eva Air | |
| 4089300-901 | 32504572 | MODULE, AIMS 2 | INSP/TEST | B777-300ER | 1 | Societe Air France | 2024/11/5 | Eva Air | |
| 4089400-901 | 31784760 | MODULE-AIMS CPM | RP | B777-300ER | 1 | Lufthansa Technik AG | 2025/4/30 | Eva Air | |
| 4089450-901 | 40611873 | AIMS 2 COMMUNIC | INSP/TEST | B777-300ER | 1 | Societe Air France | 2024/9/10 | Eva Air | |
| 4089450-901 | 32470156 | AIMS 2 COMMUNIC | INSP/TEST | B777-300ER | 1 | Societe Air France | 2024/9/30 | Eva Air | |
| 4089500-901 | 36025066 | MODULE, I/O AIM | INSP/TEST | B777-300ER | 1 | Societe Air France | 2024/9/17 | Eva Air | |
| 4089500-901 | 32026252 | MODULE, I/O AIM | RP | B777-300ER | 1 | Societe Air France | 2024/10/18 | Eva Air | |
| 4089500-901 | 32690366 | MODULE, I/O AIM | INSP/TEST | B777-300ER | 1 | Societe Air France | 2024/9/18 | Eva Air | |
| 4089500-901 | 40085410 | MODULE, I/O AIM | INSP/TEST | B777-300ER | 1 | Air France | 2024/12/4 | ||
| 4089500-901 | 31321600 | MODULE, I/O AIM | At Workshop | B777-300ER | 1 | 1 | |||
| 4089500-901 | 40622919 | MODULE, I/O AIM | INSP/TEST | B777-300ER | 1 | Societe Air France | 2025/2/7 | ||
| 4089740-961 | 36070668 | DISPLAY UNIT - | REPAIRED | N/A | 1 | HONEYWELL AEROSPACE SAS | 2025/6/3 | ||
| 4089740-961 | 32386504 | DISPLAY UNIT - | REPAIRED | N/A | 1 | HONEYWELL OLATHE | 2025/5/14 | ||
| 4131020-4 | 4048 | Lube Module | At Workshop | N/A | 1 | 1 | |||
| 4141028-3 | MFR95273-0166 | SOLENOID-VALVE | OH | N/A | 1 | SETNIX LLC | 2025/4/25 | ||
| 416100-1003 | 2172A | PRIMARY CTRL UN | RP | E190 | 1 | Societe Air France | 2024/11/15 | Bamboo Airways | |
| 416100-1003 | 0627 | PRIMARY CTRL UN | At Workshop | E190 | 1 | 1 | JetBlue Airways | ||
| 416500-1009 | 4121 | HORIZONTAL STAB | At Workshop | E190 | 1 | 1 | JetBlue Airways | ||
| 4260-0018-5 | 107222 | THROTTLE MODULE | At Workshop | E190 | 1 | 1 | JetBlue Airways | ||
| 4260-0018-5 | 162403 | THROTTLE MODULE | REPAIRED | E190 | 1 | Safran Electronics & Defense Avionics | 2025/6/4 | JetBlue Airways | |
| 4260-0018-5 | 4F0RW | THROTTLE MODULE | RP | E190 | 1 | SAFRAN ELECTRONICS & DEFENSE AVIONICS MEXICO / USA, LLC. | 2025/6/19 | JetBlue Airways | |
| 4260-0030-2 | 4138G | FLAP MODULE ASS | REPAIRED | B787 | 1 | SAFRAN ELECTRONICS & DEFENSE AVIONICS MEXICO / USA, LLC. | 2024/2/20 | Norwegian | |
| 4260-0030-2 | 4FM1C | FLAP MODULE ASS | REPAIRED | B787 | 1 | SAFRAN Electronics & Defense Services Asia Pte Ltd | 2024/2/26 | ||
| 441921-5 | CUC25523 | FUEL CONTROL UN | REPAIRED | N/A | 1 | SETNIX LLC | 2025/4/30 | ||
| 465020-03040316 | 1108 | GL NAV AIR DATA | At Workshop | A330 | 1 | 1 | |||
| 47172-530 | 470 | THS ACTUATOR | REPAIRED | A330 | 1 | ATS Florida (Aerospace Technical Services Inc) | 2023/11/30 | VIRGIN ATLANTIC AIRWAYS LTD | |
| 474456-1 | ACN6965 | FIRE EXTINGUISH | OH | B787 | 1 | Lufthansa Technik AG | 2025/2/11 | ||
| 48114-1135 | AC23635 | OIL COOLER | OH | N/A | 1 | Meggitt Aerospace Asia Pacific Pte Ltd | 2024/4/15 | ||
| 49-177-25 | 43340406 | PFC | INSP/TEST | B777-300ER | 1 | Air France | 2025/4/8 | Eva Air | |
| 496Z0201-10 | 496Z0201100012 | L/H MLG DOOR | At Workshop | B787 | 1 | 1 | |||
| 496Z0201-12 | 496Z0201100024 | DOOR ASSY MLG | REPAIRED | B787 | 1 | KLM ENGINEERING & MAINTENANCE (Airframe) | 2025/1/24 | Norwegian | |
| 496Z0201-9 | 496Z020190013 | R/H MLG DOOR | At Workshop | B787 | 1 | 1 | |||
| 5009776H | SUS0M208 | PUMP-MAIN FUEL | At Workshop | CF6-80E | 1 | 1 | TAP Portugal | ||
| 600634-04AG | 0570073 | CONTROLLER-VENT | RP | A330 | 1 | Nord-Micro GmbH | 2025/2/21 | Eva Air | |
| 600634-04AG | 1121871 | CONTROLLER-VENT | INSP/TEST | A330 | 1 | Nord-Micro GmbH | 2025/2/14 | Eva Air | |
| 615000-1002 | 6150001825 | CONTROL | OH | N/A | 1 | Parker Hannifin Corporation | 2025/5/15 | ||
| 63216083-5 | TMPGE-86277 | STRTER AIR VALV | NEW | N/A | 1 | Honeywell International, INC | 2024/12/26 | ||
| 63292146-1 | 8304 | PRECOOLER VALVE | OH | N/A | 1 | Honeywell International Inc (Sky Harbor) | 2025/7/1 | ||
| 6355C0001-01 | 2666 | STABILISER TRIM | REPAIRED | N/A | 1 | ICON Aerospace | 2024/6/14 | ||
| 63604-340 | M8738 | SLIDE/RAFT ASSY | OH | B777-300ER | 1 | Safran Aerosystems Braintree UK | 2024/9/12 | Eva Air | |
| 642-1000-505 | 8000001 | COWL ASSY-AIR I | At Workshop | A319/20 | 1 | 1 | IBERIA LEA S.A. OPERADORA UNIPERSONAL | ||
| 642-1000-505 | R0H8511001 | COWL ASSY-AIR I | At Workshop | A319/20 | 1 | 1 | |||
| 642-2300-11 | P775 | MOUNT, AFT ENGI | OH | N/A | 1 | Air Transport Components | 2024/12/18 | ||
| 642-2300-11 | P1496 | MOUNT, AFT ENGI | OH | N/A | 1 | Air Transport Components | 2024/12/18 | ||
| 645947-1 | 645947-1993 | MOTOR FAN | OH | B777-300ER | 1 | General MRO Aerospace Inc. | 2024/11/12 | Eva Air | |
| 645947-1 | 645947-503 | MOTOR FAN | OH | B777-200ER | 1 | ICON Aerospace | 2024/12/19 | ||
| 65344-428 | M8919 | SLIDE-RAFT ASSY | OH | B777-300ER | 1 | Safran Aerosystems Braintree UK | 2024/9/16 | Eva Air | |
| 66571-201 | 66571-M8043 | SLIDE DUAL LANE | OH | B787 | 1 | Safran Aerosystems Braintree UK | 2023/5/30 | ||
| 66571-201 | 66571-M8853 | SLIDE DUAL LANE | OH | B787 | 1 | Safran Aerosystems Braintree UK | 2024/12/3 | ||
| 66571-201 | 66571-M8108 | SLIDE DUAL LANE | OH | B787 | 1 | Safran Aerosystems Braintree UK | 2025/2/17 | ||
| 66571-202 | 66571-M8826 | SLIDE DUAL LANE | OH | B787 | 1 | Safran Landing Systems Services UK LTD | 2024/5/17 | ||
| 66571-202 | 66571-M8064 | SLIDE DUAL LANE | OH | B787 | 1 | Safran Aerosystems Braintree UK | 2025/6/4 | ||
| 66572-201 | 66572-M8074 | 2L ESCAPE SLIDE | OH | B787 | 1 | Safran Aerosystems Braintree UK | 2025/2/27 | ||
